Service | Fee | Rate |
|---|---|---|
Dry Room Access - Electrode Fabrication (8 Hours) | $5,500 | Daily |
Dry Room Access - Cell Assembly-Config A/B (8 Hours) | $5,500 | Daily |
Dry Room Access - Cell Assembly-Config B Large (8 Hours) | $5,500 | Daily |
Super Dry Room Access (8 Hours) | $5,500 | Daily |
Formation - Small A | $15 | Per Channel |
Formation - Medium A | $30 | Per Channel |
Aging - Small A | $15 | Per Channel |
Aging - Medium A | $30 | Per Channel |
Formation - Medium B | $30 | Per Channel |
Aging - Medium B | $30 | Per Channel |
Characterization | $50 | Hourly |
Warm Isostatic Press | $1,000 | Daily |
Wet Lab (8 Hours) | $50 | Hourly |
Continuing Education Workshop | $2,200 | Per Person |
Research & Development Line - Dry Room | $2,250 | Daily |
Lab Access - Dry Room (No Equipment Use and No Associated Equipment Fee) | $1,000 | Daily |
Lab Access - Super Dry Room (No Equipment Use and No Associated Equipment Fee) | $1,000 | Daily |
Lab Access - Mixed Use | $500 | Daily |
Preferred Membership | $50,000 | Yearly |
Battery Center User Fees
Service | Fee | Rate |
|---|---|---|
Dry Room Access - Electrode Fabrication (8 Hours) | $2,143 | Daily |
Dry Room Access - Cell Assembly-Config A/B (8 Hours) | $1,273 | Daily |
Dry Room Access - Cell Assembly-Config B Large (8 Hours) | $1,358 | Daily |
Super Dry Room Access (8 Hours) | $1,366 | Daily |
Formation - Small A | $15 | Per Channel |
Formation - Medium A | $30 | Per Channel |
Aging - Small A | $15 | Per Channel |
Aging - Medium A | $30 | Per Channel |
Formation - Medium B | $30 | Per Channel |
Aging - Medium B | $30 | Per Channel |
Characterization | $25 | Hourly |
Warm Isostatic Press | $495 | Daily |
Wet Lab (8 Hours) | $25 | Hourly |
Continuing Education Workshop | $2,200 | Per Person |
Research & Development Line - Dry Room | $772 | Daily |
Lab Access - Dry Room (No Equipment Use and No Associated Equipment Fee) | $500 | Daily |
Lab Access - Super Dry Room (No Equipment Use and No Associated Equipment Fee) | $500 | Daily |
Lab Access - Mixed Use | $250 | Daily |